73078 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 N Piedmont Road 5 4 5,660 $2,495,000 $440 137 days
090033856 N/A N/A N/A $1,600,000 Unknown 186 days
19450 N County Line Road 3 3 4,172 $1,299,000 $311 10 days
2801 NW Richland Road 4 3 4,247 $1,185,000 $279 74 days
090038150 N/A N/A N/A $960,000 Unknown 186 days
1719 NE Susanna Road 4 4 3,142 $915,000 $291 90 days
7291 NE Hawk Drive 4 4 4,052 $799,000 $197 56 days
7330 NE Hawk Drive 4 4 3,712 $749,850 $202 49 days
4334 White Ash Drive 4 4 3,275 $705,000 $215 96 days
964 Green Gulch Run 4 4 3,391 $690,000 $203 133 days
Average: 3.7 2.7 2,316 $382,375 $188 96 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7450 Mustang Rd NE 5 4 3,464 $849,000 $245 34 days
6370 Starry Night 4 5 4,096 $775,000 $189 4 days
4255 White Ash Drive 5 4 3,216 $699,900 $217 59 days
2950 NE Apache Road 3 3 1,877 $589,000 $313 32 days
7325 NE Eagle Drive 3 3 2,380 $500,000 $210 108 days
2005 Oak Circle 5 3 3,125 $489,900 $156 46 days
940 NW Moffat Road 4 3 2,185 $475,000 $217 3 days
5926 Northridge Lane 3 2 2,166 $465,000 $214 21 days
4556 Adraina Way 3 3 2,166 $433,000 $199 27 days
14809 Westcreek Road 3 2 2,449 $425,000 $173 96 days
Average: 3.4 2.4 1,998 $318,642 $178 64 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6320 Buena Vista Court 5 3 3,465 $850,500 $850,500 $245 32 days 5/17/24
6370 Buena Vista Court 5 3 2,964 $750,000 $730,000 $246 12 days 6/18/24
15340 Leslie Drive 4 4 4,026 $759,000 $715,000 $177 64 days 8/21/24
10 Harold Drive 5 5 3,363 $739,000 $700,000 $208 0 days 10/27/23
14041 Westcreek Road 3 5 4,251 $677,500 $675,000 $158 46 days 12/22/23
4255 White Ash Drive 5 4 3,216 $649,000 $655,000 $203 34 days 10/27/23
3775 Coyote Run 4 3 3,213 $650,000 $650,000 $202 0 days 11/30/23
4256 Pinon Lane 5 4 3,216 $649,000 $645,000 $200 32 days 11/9/23
5820 Skyler Ridge NE Road 4 4 2,999 $639,900 $630,000 $210 7 days 8/16/24
341 NE Harold Drive 5 4 3,278 $655,000 $630,000 $192 148 days 8/30/24
Average: 3.6 2.5 2,050 $348,287 $344,812 $175 68 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .