73142 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Wisteria Drive 5 8 9,634 $3,500,000 $363 108 days
5709 Mistletoe Court 4 6 6,324 $2,150,000 $339 187 days
2 W Memorial & Rockwell N/A N/A N/A $2,106,600 Unknown 408 days
14608 St Maurice Street 4 5 4,898 $1,798,000 $367 49 days
15004 Gaillardia Lane 3 5 5,270 $1,695,000 $321 144 days
6112 NW 146th Terrace 4 5 4,716 $1,675,000 $355 195 days
6120 NW 145th Street 5 5 4,200 $1,499,900 $357 61 days
5716 NW 135th Street N/A N/A 5,932 $1,423,680 $240 47 days
4800 Bocage Place 4 5 6,903 $1,299,500 $188 42 days
13209 Knight Island Drive 5 6 4,700 $1,299,000 $276 77 days
Average: 3.7 3.3 3,125 $564,359 $191 189 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14200 Gaillardia Lane 5 7 14,436 $6,495,000 $449 172 days
5325 Wisteria Drive 5 8 8,139 $2,495,000 $306 213 days
14605 St. Pierre Drive 5 7 5,687 $1,998,600 $351 148 days
14816 Aurea Lane 4 5 5,561 $1,699,999 $305 102 days
14212 Calais Circle 5 7 5,707 $1,699,000 $297 111 days
5716 Normandy Terrace 3 6 5,951 $1,600,000 $268 230 days
15024 Annecy Boulevard 4 5 3,975 $1,286,000 $323 176 days
6408 NW 148th Street 5 5 4,104 $1,285,000 $313 43 days
12805 Fox Forest Circle 4 5 3,964 $750,000 $189 44 days
14720 Palmerston Drive 4 5 2,947 $688,000 $233 0 days
Average: 3.6 3.5 3,337 $767,906 $199 136 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4900 Wisteria Drive 4 6 8,083 $2,950,000 $2,850,000 $352 46 days 8/6/24
14225 Gaillardia Place 6 7 11,347 $2,850,000 $2,850,000 $251 121 days 6/21/24
14925 Gaillardia Lane 5 7 8,066 $2,995,000 $2,780,375 $344 19 days 5/10/24
5200 Pulchella Drive 5 9 7,070 $2,795,000 $2,550,000 $360 13 days 11/17/23
5400 Pulchella Lane 4 8 7,830 $2,695,000 $2,450,000 $312 35 days 8/2/24
5816 Oliver Court 3 4 5,026 $2,150,000 $2,100,000 $417 125 days 6/11/24
14604 St Maurice Drive 4 5 5,249 $1,895,000 $1,895,000 $361 147 days 8/9/24
14717 Dalea Drive 4 6 5,981 $1,950,000 $1,850,000 $309 46 days 6/13/24
14509 St Pierre Drive 4 6 4,845 $1,750,000 $1,750,000 $361 132 days 11/16/23
5200 Verbena 3 4 6,460 $1,850,000 $1,750,000 $270 211 days 11/2/23
Average: 3.6 2.9 2,634 $485,138 $474,317 $172 63 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316

Copyright © 2024 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .